Minor Hockey Alliance of Ontario Minor Hockey Alliance of Ontario
MD West League Regular Season
 
Start: 
 
End: 
 
Division/category: 
 
--OR -- Venue: 
 
Newspaper


  Minor Atom, last updated Mon Jan 18, 2010 8:14 PM  
Game Home Score Away Score Date/time Venue (surface)
11 Oakridge London 4 LMHA 1 5 Sat Oct 10, 2009 2:00 PM Oakridge Arena
16 North London 1 LMHA 1 3 Mon Oct 12, 2009 6:00 PM Carling Arena (A)
20 LMHA 1 2 West London 4 Wed Oct 21, 2009 6:30 PM Argyle Arena (B)
3 Sarnia 3 LMHA 1 2 Fri Oct 23, 2009 7:00 PM Clearwater Arena (Red)
15 LMHA 1 5 Stratford Warriors 0 Mon Oct 26, 2009 6:30 PM Argyle Arena (B)
31 LMHA 1 7 Oakridge London 0 Mon Nov 2, 2009 6:00 PM Argyle Arena (A)
43 West London 1 LMHA 1 1 Thu Nov 5, 2009 6:30 PM Zinsmen B -
76 Sarnia 2 LMHA 1 3 Fri Nov 6, 2009 7:00 PM Clearwater Arena (Red)
34 Stratford Warriors 3 LMHA 1 2 Sun Nov 8, 2009 3:00 PM Stratford Rotary Complex (Molson Pad)
40 LMHA 1 7 North London 2 Wed Nov 11, 2009 6:00 PM Argyle Arena (A)
25 LMHA 1 2 Sarnia 3 Wed Nov 18, 2009 7:00 PM Argyle Arena (A)
51 LMHA 1 2 West London 4 Wed Nov 25, 2009 7:00 PM Argyle Arena (A)
47 Oakridge London 1 LMHA 1 6 Thu Nov 26, 2009 7:00 PM Medway Arena
45 North London 0 LMHA 1 3 Mon Dec 7, 2009 6:00 PM Carling Arena (A)
73 LMHA 1 4 Oakridge London 2 Wed Dec 9, 2009 6:30 PM Argyle Arena (B)
71 LMHA 1 9 Stratford Warriors 2 Mon Dec 14, 2009 7:00 PM Argyle Arena (A)
75 West London 0 LMHA 1 2 Thu Dec 17, 2009 6:30 PM Kinsmen Arena - London (B)
64 Stratford Warriors 1 LMHA 1 5 Sun Dec 20, 2009 3:00 PM Stratford Rotary Complex (Molson Pad)
72 LMHA 1 4 North London 1 Mon Dec 21, 2009 6:30 PM Argyle Arena (B)
52 LMHA 1   Sarnia   Sun Mar 7, 2010 3:30 PM Argyle Arena (B)
X=exhibition, D=defaulted